Ok, o resultado.
ubuntu@ubuntu:~$ sudo fdisk -l
Disco /dev/sda: 1000.2 GB, 1000204886016 bytes
255 heads, 63 sectors/track, 121601 cylinders, total de 1953525168 setores
Unidades = setores de 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes
Identificador do disco: 0x000360a0
Dispositivo Boot Início Fim Blocos Id Sistema
/dev/sda1 * 2048 206847 102400 7 HPFS/NTFS/exFAT
/dev/sda2 206848 1953521663 976657408 7 HPFS/NTFS/exFAT
Disco /dev/sdb: 1000.2 GB, 1000204886016 bytes
255 heads, 63 sectors/track, 121601 cylinders, total de 1953525168 setores
Unidades = setores de 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Identificador do disco: 0x0ecb483b
Dispositivo Boot Início Fim Blocos Id Sistema
/dev/sdb1 * 2048 1869662207 934830080 83 Linux
/dev/sdb2 1869664254 1953523711 41929729 5 Estendida
/dev/sdb5 1945139200 1953523711 4192256 82 Linux swap / Solaris
/dev/sdb6 1936754688 1945139199 4192256 82 Linux swap / Solaris
/dev/sdb7 1928370176 1936752639 4191232 82 Linux swap / Solaris
/dev/sdb8 1919983616 1928368127 4192256 82 Linux swap / Solaris
/dev/sdb9 1911597056 1919981567 4192256 82 Linux swap / Solaris
/dev/sdb10 1903210496 1911595007 4192256 82 Linux swap / Solaris
/dev/sdb11 1894823936 1903208447 4192256 82 Linux swap / Solaris
/dev/sdb12 1886437376 1894821887 4192256 82 Linux swap / Solaris
/dev/sdb13 1878050816 1886435327 4192256 82 Linux swap / Solaris
/dev/sdb14 1869664256 1878048767 4192256 82 Linux swap / Solaris
Partições lógicas fora da ordem do disco
ubuntu@ubuntu:~$